Head Coach
Phone: 1-920-2656964
Communication and scheduling manager
Phone: 651-492-5681
Assistant Coach
Finance Manager
Phone: 952-738-1730
Assistant Coach
Co-manager
Assistant Coach
Date | Time | Location | Clock | Scorebook | Penalty Box (Home) | Penalty Box (Away) | DJ |
---|---|---|---|---|---|---|---|
Sat. Nov. 6th | 7:30pm | RCC | Saintey | Simomson | Olsen | Henriksen | |
Sat. Nov. 27th | 9:40am | IGH West | Rybar | J. Williams | DT Williams | ||
Sun. Dec. 5th | 5:45pm | RCC | Miller | Simonson | Longo | Rybar | DT Williams |
Sat. Jan. 8th | 11:30am | RCC | Longo | Simonson | Miller | J. Williams | DT Williams |
Sun. Jan. 16th | 9:45am | RCC | Rybar | Simonson | Henriksen | Olsen | DT Williams |
Sun. Jan. 30th | 8:30am | RCC | J. Williams | Simonson | Rybar | Longo | DT Williams |
Wed. Feb. 16th | 6:40pm | IGH | Henriksen | Simonson | Olsen | Saintey | DT Williams |
Sun. Feb. 27th | 3:15pm | RCC | Longo | Simonson | J. Williams | Miller | DT Williams |
Mon. Feb. 28th | 8:00pm | RCC | Miller | Simonson | Olsen | Henricksen | DT Williams |
No news currently found.