Manager
Phone: 651-249-6511
Head Coach
Date | Time | Location | Monitor |
---|---|---|---|
30 - Oct | 11:00 12:00 pm | RCC | Ali F |
1- Nov | 7:20 - 8:20 pm | IGH W | Katy W |
2 - Nov | 6:40 - 7:40 pm | IGH W | Asher H |
4 - Nov | 9:00 - 10:00 pm | IGH W | Beth L |
5 -Nov | 3:00 - 4:00 pm | IGH W | Deb S |
6 - Nov | 3:45 - 5:00 pm | Northfield Arena | Jen H |
7 - Nov | 6:00 - 7:50 pm | The Pond | Julie S |
9 - Nov | 7:50 - 8:50 pm | IGH W | Steph L |
10 - Nov | 7:30 - 8:45 pm | Hastings Civic E | Katy W |
11 - Nov | 8:30 - 9:50 pm | IGH W | Ali F |
12 - Nov | 5:45 - 7:00 pm | Eagan Civic E | Karen H |
13 - Nov | 2:00 - 3:20 pm | IGH W | Asher H |
15- Nov | 9:00 - 10:00 pm | RCC | Beth L |
17 - Nov | 6:00 - 7:50 pm | The Pond | Deb S |
19 - Nov | 5:15 - 6:30 pm | RCC | Jen H |
20 - Nov | 4:05 - 5:20 pm | Lakeville Bank Rink - Ames 1 | Julie S |
25 - Nov | 5:45 - 7:00 pm | Apple Valley Hayes | Steph L |
27 - Nov | 4:45 - 6:00 pm | RCC | Katy W |
28 - Nov | 5:00 - 5:50 pm | The Pond | Asher |
30 - Nov | 8:45 - 10:00 pm | RCC | Beth L |
2 - Dec | 1:15 - 2:15 pm | BIG | Jen H |
2 - Dec | 7:00 - 8:00 pm | BIG | Deb S |
3 - Dec | 5:15 - 6:15 pm | BIG | Karen H |
4 - Dec | TBD | BIG | Jackie B |
6 - Dec | 9:15 - 10:15 pm | RCC | Jen R |
7 - Dec | 7:50 - 8:50 pm | IGH West | Beth L |
9- Dec | 6:00 - 7:15 pm | RCC | Julie S |
11 - Dec | 3:15 - 4:30 | Farmington | Deb S |
12 - Dec | 8:00 - 8:50 pm | The Pond | Steph L |
14- Dec | 6:40 - 7:40 | IGH West | Asher |
17-Dec | 8:15-9:15 | RCC | Jen R |
18-Dec | 1:30-2:50 | IGH West | Deb S |
19-Dec | 7:00 - 7:50 | The Pond | Asher H |
21-Dec | 9:15-10:15 | RCC | Beth L |
27-Dec | 5:00 - 6:00 | IGH West | Jackie B |
28-Dec | 7:20-8:20 | IGH West | Jen R |
29-Dec | 2:00-3:15 | Super Rink 3 | Katy W |
30- Dec | 11:45 - 1 | Super Rink 3 | Ali F |
31 - Dec | 7:45-9:00 am | Super Rink 4 | Karen H |
31 - Dec | TBD | Julie S | |
3 - Jan | 9:00 - 10:00 pm | IGH West | Deb S |
4 - Jan | 5:00 - 5:50 pm | The Pond | Jen R |
6 - Jan | 7:30 - 8:45 pm | Alexandria | Beth L |
7 -Jan | 12:30 - 1:45 pm | Alexandria | Jen H |
7 - Jan | 5:30 - 6:45 pm | Alexandria | Asher |
8 - Jan | TBD | Alexandria | Steph L |
10 - Jan | 6:00 - 7:00 pm | The Pond | Katy W |
12 - Jan | 5:00 - 6:00 pm | IGH West | Jackie B |
14 - Jan | 8:00 - 9:00 am | IGH West | Ali F |
15 - Jan | 4:45 - 6:00 pm | RCC | Beth L |
16 - Jan | 9:00 - 10:00 pm | IGH West | Karen H |
19 - Jan | 7:50 - 8:50 pm | IGH West | Deb S |
20 - Jan | 6:10 - 7:10 pm | IGH West | Jen R |
21 - Jan | 7:30 - 8:45 pm | RCC | Julie S |
22 - Jan | 1:00 - 2:00 pm | IGH West | Beth L |
23 - Jan | 6:40 - 7:40 pm | IGH West | Deb S |
23 - Jan | 7:50 - 8:50 pm | IGH West | Jen R |
26 - Jan | 6:15 - 7:30 pm | RCC | Asher |
27 - Jan | 6:10 - 7:10 pm | IGH West | Steph L |
28 - Jan | 1:30 - 2:45 pm | MHealth East | Ali F |
29 - Jan | 3:20 - 4:20 pm | IGH West | Jackie B |
Date | Time | Location | Clock | Penalty Box | IPad | Music |
---|---|---|---|---|---|---|
27 - Nov | 4:45 pm | RCC | Longo | Heusinkveld | Rybar | Salak |
9 - Dec | 6:00 pm | RCC | Flugum | Hemmila | Simonson | Salak |
18 - Dec | 1:30 pm | IGH W | Winecke | Longo | Beres | Salak |
15 - Jan | 4:45 pm | RCC | Heusinkveld | Rybar | Flugum | Salak |
21 - Jan | 7:30 pm | RCC | Hemmila | Simonson | Longo | Salak |
26 - Jan | 6:15 pm | RCC | Flugum | Winecke | Rybar | Salak |
10 - Feb | 6:15 pm | RCC | Simonson | Hemmila | Winecke | Salak |
No news currently found.