Head Coach
Phone: 612-396-5434
Assistant Coach
Assistant Coach
Assistant Coach
Scrimmaging/ Communication Manager
Phone: 651-492-5681
Finance Manager
Date | Penalty Box | Clock | Gamesheets | Announcer/DJ |
---|---|---|---|---|
11/16-RCC @ 7:45pm | SAINTEY/ROBECK | OLSEN | ADAMS | DT WILLIAMS |
11/23-IGH2:20pm | BLAZ/KOEHLER | VANDENBOSCH | FISHER | DT WILLIAMS |
12/7-RCC @ 2:15pm | LA. WILLIAMS/BLAZ | GARSKE | DORNIDEN | DT WILLIAMS |
12/17- RCC @ 7:45pm | ROBECK/FISHER | FISHER | SAINTEY | DT WILLIAMS |
12/22- RCC @ 4:30pm | OLSEN/DORNIDEN | KOEHLER | LA WILLIAMS | DT WILLIAMS |
1/24-RCC @ 7:45pm | VANDENBBOSCH/ROBECK | ADAMS | BLAZ | DT WILLIAMS |
1/29- RCC @ 6pm | GARSKE/GARSKE | DORNIDEN | ROBECK | DT WILLIAMS |
2/1- RCC @ 9PM | FISHER | BLAZ | VANDENCOSCH | DT WILLIAMS |
2/8- IGH @ 2:20pm | KOEHLER/LA.WILIAMS | SAINTEY | OLSEN | DT WILLIAMS |
No news currently found.