COVID-19 adds an additional element to the 2020-21 Hockey Season. We ask that you PLEASE abide by the facility rules established by our three home rinks - Rosemount Community Center, Inver Grove Heights and The Pond.
It's very important to your hockey community and ours that we share and follow these rules so we all can have a season. Anyone attending a practice, scrimmage or game at one of our facilities is required to abide by the guidelines. Anyone failing to abide by these guidelines will be asked to leave the facility.
In addition to the guidelines below, always wear your mask and maintain social distance inside all facilities.
Click here for the Rosemount Community Center most updated COVID-19 information.
If you have any questions, please contact Kevin Bigalke, our COVID-19 Committee Chair.
COVID-19 Committee Chair
Phone: kbigalke@rosemounthockey.org
Extra guidelines for our 8 & Under players at The Pond:
Please remember that these rules were made at a State of MN level and not by the individual arenas. They are following rules so that they can stay open and we can have a hockey season. Kindness goes a long way!
Please see the table below for updated rink restrictions; this table is updated as information becomes available.
Arena | Min In | Min Out | Bags | Locker Rooms | Come Dressed? | Spectators (Practices) | Spectators (Games/Scrimmages) | Concessions |
---|---|---|---|---|---|---|---|---|
AV Sports Arena and Hayes Park Arena | 10 - Goalies; 5 - Skaters | 10 - Goalies; 5 - Skaters | Goalies Only | Open to put on skates | Required | 1, for 9 & under | 2/player | Closed |
Burnsville Ice Center | 15 - Goalies; 10 - Skaters | 10 - All | Goalies Allowed;Skaters Small Drawstring | Open | Required | 1 per player, but discouraged | 2/player | Closed |
Cottage Grove Ice Arena | 15 - Goalies; 10 - Skaters | 10 - All | Goalies Allowed;Skaters Small Drawstring | No. Chairs Only | Required | 1/player | 2/player | Closed |
Doug Woog Arena(S.St. Paul) | 10 - All | 10 - All | Goalies Allowed;Skaters Small Drawstring | Open | Recommended | 1, for 10 & under | 2/player | Closed |
Eagan Civic Arena | 10 - All | 10 - All | Not Allowed | Open | Required | 1, for 10 & under | West Rink - 104; East - 36 | Closed |
Hastings Civic Arena | 10 - All | 10 - All | Not Allowed | Only if Nec. | Required | 1 per player, but discouraged | 2/player | Closed |
HealthEast Sports Center(Woodbury) | 10 - All | 10 - All | Goalies Allowed;Skaters Small Drawstring | Open | Required | 1, for 8 & under | 2/player | Closed |
Lakeville Arenas - Ames and Hasse | 10 - All | 5 - All | Small Drawstring or Coaches Bags Allowed | Open - Overflow | Required | 1, for 8 & under | Ames 1/Hasse - 2/player; Ames 2 - 1/player | Closed |
Prairie Island Arena(Red Wing) | 10 - All | 10 - All | Not Allowed | No Youth | Required | 1, for 10 & under | 2/player | Closed |
Ramsey County | 10 - All | 10 - All | Allowed | Closed | Required | 1, for 10 & under | 1-2/player based on facility | TBD |
Rosemount Community Center | 15 - Goalies; 10 - Skaters | 10 - All | Goalies Allowed;Skaters Small Drawstring | Open | Required | 1/player | 4/player | Closed |
Schmitz-Maki Arena(Farmington) | 15 - Goalies; 10 - Skaters | 10 - All | Goalies Allowed;Skaters Small Drawstring | Open | Required | 1, for 10 & under | 2/player | Closed |
The Pond (Rosemount) | 10 - All | 10 - All | Goalies Allowed; Skaters Sm Drawstring | No. Chairs Only | Required | 1, for 8 & under | 1, for 8 & under | N/A |
Veterans Memorial Community Center, IGH | 10 - All | 10 - All | Goalies Only | Open | Required | 1, for 10 & under | 2/player | Closed |
West St Paul Ice Arena | 10 - All | 10 - All | Allowed | Open | Recommended | No Spectators | 2/player | Closed |
13885 S Robert Trail | Rosemount
(651) 322-6000
3400 County Rd 42 East | Rosemount
(651) 322-7322
8055 Barbara Ave | Inver Grove Heights
(651) 450-2480