skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
1 Christopher C Hekrdle 1 0 0 0 0 0
17 Jonah Wangsness 1 0 0 0 0 0
7 Dylan M Krueger 40 3 6 9 0 0
5 Cade FitzPatrick 41 13 13 26 0 0
12 Eli Doran 41 12 7 19 0 0
15 Evan Kendhammer 41 4 7 11 0 0
8 Owen Rexing 41 10 12 22 0 0
21 Caden Miller 42 29 27 56 0 0
3 Drew Gullickson 42 9 12 21 0 0
9 Jair Carlson 42 4 11 15 0 0
16 Carsen Brandt 43 4 8 12 0 0
14 Grant Ancheta 43 4 9 13 0 0
13 Charles Nagel 44 4 13 17 0 0
2 Griffin Kranz 44 55 26 81 0 0
11 Michael Nelson 44 46 25 71 0 0
6 Tysen Kalata 44 14 18 32 0 0
4 Wyatt Adam 44 22 20 42 0 0

Goalie

# Name GP W L T GA SO
17 Jonah Wangsness 20 16 2 0 27 4
1 Christopher C Hekrdle 25 22 1 0 31 7